Specification | V80 Flex |
Technical Data | |
Engine Type | 2.5L Turbo Diesel Common Rail Direct Injection |
Displacement (cc) | 2,499 |
Max. Output (Ps@rpm) | 136 @ 3,800 |
Max. Torque (Nm@rpm) | 330 @ 1,800-2,600 |
Fuel Tank Capacity (liters) | 80 |
Emission Standard | Euro 4 |
Gearbox | 6-speed manual |
Steering System | Hydraulic Power Assisted Steering |
Suspension | Front McPherson and Rear Independent Parallel Leaf Spring |
Brakes | Front Ventilated Disc and Rear Disc |
Length x Width x Height (mm) | 4,950 x 1,998 x 2,132 |
Wheelbase (mm) | 3,100 |
Wheels | 16” Steel Wheel |
Exterior Colors
Silver
Gray
White
Halogen Headlight
Rear Foglamp
Front Wiper
Passenger Side Sliding Door
Rear Dual Swing-out Doors
Fabric Seat Material
8-way Driver Seat Adjust
Radio Tuner, Aux-in, USB, Bluetooth
4 Speakers
4-spoke Steering Wheel
Front Power Windows
Rear Sliding Windows
Front and Rear Room Lamp
Front and Rear Airconditioning System
Central Doorlock
Driver and Front Passenger Airbags
3-point Seatbelt for Front Seats
ABS + EBD
Immobilizer